Fall Girls Tennis
DAY | DATE | SPORT | OPPONENT | LOCATION | TIME |
WED | 8/23/23 | TENNIS | SAN FER | VHHS | 2:30 |
WED | 8/29/23 | TENNIS | WILSON | WILSON | 2:30 |
WED | 9/6/23 | TENNIS | SYLMAR | SYLMAR | 2:30 |
MON | 9/18/23 | TENNIS | NOHO | TBD | 2:30 |
THURS | 9/21/23 | TENNIS | GRANT | VHHS | 2:30 |
Wed | 9/27/23 | TENNIS | POLY | VHHS | 2:30 |
MON | 10/2/23 | TENNIS | SOCES | PIERCE COLLEGE | 2:30 |
THURS | 10/5/23 | TENNIS | NOHO | VHHS | 2:30 |
MON | 10/9/23 | TENNIS | GRANT | GRANT | 2:30 |
THURS | 10/12/23 | TENNIS | POLY | POLY | 2:30 |
THURS | 10/19/23 | TENNIS | SOCES | VHHS | 2:30 |
*** Times and dates may change due to weather and bussing complications***