Fall Girls Tennis
Day Date Opponent Location Time
WED | 9/7/22 | TENNIS | SYLMAR | VHHS | 2:30 |
MON | 9/19/22 | TENNIS | POLY | VHHS | 2:30 |
THURS | 9/22/22 | TENNIS | SOCES | SOCES | 2:30 |
THUS | 9/29/22 | TENNIS | NOHO | VHHS | 2:30 |
MON | 10/3/22 | TENNIS | GRANT | GRANT | 2:30 |
THURS | 10/6/22 | TENNIS | SOCES | VHHS | 2:30 |
MON | 10/10/22 | TENNIS | POLY | VHHS | 2:30 |
MON | 10/17/22 | TENNIS | NOHO | NOHO | 2:30 |
THURS | 10/20/22 | TENNIS | GRANT | VHHS | 2:30 |
*** Times and dates may change due to weather and bussing complications***